KR · patch 16.23

Broken board

KR champion statistics from League of Graphs, updated 1.4 h ago. Sorted by LoL Broken score (win-rate edge corrected for sample size, weighted by pick + ban rate).

#ChampionWin rateAdjustedEdge PickBanGamesScore7-day trend
1 Karthus bot 63.3% 63.3% +13.3 pp 0.4% 4.1% – 20.1 – sample unknownlow samplesources differ
2 Poppy top 58.1% 58.1% +8.1 pp 1.1% 12.0% – 14.5 – brokensleeper sample unknownsources differ
3 Quinn jungle 61.3% 61.3% +11.3 pp 0.2% 0.3% – 12.7 – sample unknownlow samplesources differ
4 Kog'Maw 59.3% 59.3% +9.3 pp 1.5% 0.2% – 12.1 – sleeper sample unknownsources differ
5 Warwick jungle 58.2% 58.2% +8.2 pp 1.0% 0.4% – 10.4 – sleeper sample unknownsources differ
6 Zyra support 55.2% 55.2% +5.2 pp 1.3% 20.2% – 10.1 – brokensleeper sample unknownboth sources agree
7 Fiddlesticks 57.4% 57.4% +7.4 pp 1.2% 0.6% – 9.7 – sleeper sample unknownsources differ
8 Lissandra 55.4% 55.4% +5.4 pp 5.3% 1.9% – 8.8 – broken sample unknownsources differ
9 Zyra jungle 54.4% 54.4% +4.4 pp 3.9% 20.2% – 8.7 – broken sample unknownboth sources agree
10 Skarner 56.8% 56.8% +6.8 pp 1.2% 0.1% – 8.5 – sleeper sample unknownsources differ
11 Quinn top 56.4% 56.4% +6.4 pp 1.0% 0.3% – 8.0 – sleeper sample unknownsources differ
12 Hwei mid 55.2% 55.2% +5.2 pp 3.6% 1.3% – 8.0 – sample unknownsources differ
13 Qiyana mid 53.6% 53.6% +3.6 pp 2.2% 37.1% – 7.6 – broken sample unknownsources differ
14 Poppy support 54.1% 54.1% +4.1 pp 3.6% 12.0% – 7.6 – broken sample unknownsources differ
15 Anivia top 54.7% 54.7% +4.7 pp 1.4% 3.8% – 7.3 – brokensleeper sample unknownsources differ
16 Taliyah mid 54.2% 54.2% +4.2 pp 4.2% 6.0% – 7.2 – broken sample unknownboth sources agree
17 Malzahar 55.3% 55.3% +5.3 pp 1.9% 0.4% – 7.2 – sleeper sample unknownsources differ
18 Sion 54.7% 54.7% +4.7 pp 4.1% 0.6% – 7.2 – sample unknownsources differ
19 Irelia top 53.5% 53.5% +3.5 pp 6.6% 23.1% – 7.1 – broken sample unknownsources differ
20 Malphite 53.7% 53.7% +3.7 pp 5.3% 8.4% – 6.7 – broken sample unknownsources differ
21 Udyr top 55.3% 55.3% +5.3 pp 1.0% 0.2% – 6.6 – sleeper sample unknownsources differ
22 Rell 53.8% 53.8% +3.8 pp 7.3% 1.9% – 6.4 – broken sample unknownsources differ
23 Aurora top 55.1% 55.1% +5.1 pp 0.7% 0.7% – 6.4 – sleeper sample unknownsources differ
24 Kled 54.6% 54.6% +4.6 pp 1.6% 0.6% – 6.2 – sleeper sample unknownsources differ
25 Zilean 54.4% 54.4% +4.4 pp 2.1% 0.5% – 6.1 – sample unknownsources differ
26 Kayle mid 55.1% 55.1% +5.1 pp 0.5% 0.4% – 6.1 – sleeper sample unknownsources differ
27 Ornn 54.4% 54.4% +4.4 pp 1.8% 0.2% – 5.9 – sleeper sample unknownsources differ
28 Vladimir mid 54.3% 54.3% +4.3 pp 1.8% 0.5% – 5.8 – sleeper sample unknownsources differ
29 Leona 52.9% 52.9% +2.9 pp 10.4% 5.7% – 5.4 – broken sample unknownboth sources agree
30 Hwei bot 53.8% 53.8% +3.8 pp 0.8% 1.3% – 5.1 – sleeper sample unknownsources differ
31 Alistar 52.7% 52.7% +2.7 pp 12.3% 5.5% – 5.1 – broken sample unknownboth sources agree
32 Pantheon top 52.9% 52.9% +2.9 pp 4.4% 5.3% – 5.0 – broken sample unknownboth sources agree
33 Riven mid 54.5% 54.5% +4.5 pp 0.3% 0.1% – 5.0 – sample unknownlow samplesources differ
34 Taliyah jungle 52.7% 52.7% +2.7 pp 7.5% 6.0% – 4.9 – broken sample unknownboth sources agree
35 Karthus jungle 53.0% 53.0% +3.0 pp 2.3% 4.1% – 4.8 – broken sample unknownsources differ
36 Brand bot 54.5% 54.5% +4.5 pp 0.2% 0.0% – 4.7 – sample unknownlow samplesources differ
37 Zac 53.2% 53.2% +3.2 pp 3.1% 0.8% – 4.7 – sample unknownboth sources agree
38 Trundle jungle 54.1% 54.1% +4.1 pp 0.3% 0.2% – 4.6 – sample unknownlow samplesources differ
39 Warwick top 53.2% 53.2% +3.2 pp 1.8% 0.4% – 4.3 – sleeper sample unknownsources differ
40 Senna 52.8% 52.8% +2.8 pp 3.8% 0.4% – 4.2 – sample unknownboth sources agree
41 Zoe mid 52.2% 52.2% +2.2 pp 4.0% 11.6% – 4.1 – broken sample unknownboth sources agree
42 Rek'Sai 52.6% 52.6% +2.6 pp 2.4% 1.7% – 3.9 – sample unknownboth sources agree
43 Pantheon support 52.2% 52.2% +2.2 pp 3.8% 5.3% – 3.7 – broken sample unknownboth sources agree
44 Tryndamere 52.5% 52.5% +2.5 pp 2.6% 1.3% – 3.7 – sample unknownsources differ
45 Elise support 52.2% 52.2% +2.2 pp 1.9% 6.5% – 3.7 – broken sample unknownboth sources agree
46 Jax 51.7% 51.7% +1.7 pp 9.4% 18.1% – 3.4 – sample unknownboth sources agree
47 Janna 52.6% 52.6% +2.6 pp 1.7% 0.1% – 3.4 – sleeper sample unknownboth sources agree
48 Singed 52.3% 52.3% +2.3 pp 2.1% 0.8% – 3.2 – sample unknownsources differ
49 Twisted Fate 51.5% 51.5% +1.5 pp 12.1% 8.6% – 2.9 – sample unknownboth sources agree
50 Udyr jungle 52.4% 52.4% +2.4 pp 0.7% 0.2% – 2.9 – sample unknownboth sources agree
51 Twitch 52.2% 52.2% +2.2 pp 1.3% 0.3% – 2.8 – sample unknownboth sources agree
52 Veigar mid 52.3% 52.3% +2.3 pp 0.7% 0.1% – 2.7 – sample unknownsources differ
53 Teemo 51.6% 51.6% +1.6 pp 2.2% 2.2% – 2.4 – sample unknownboth sources agree
54 Rengar 51.4% 51.4% +1.4 pp 2.7% 4.4% – 2.3 – sample unknownboth sources agree
55 Sett 51.6% 51.6% +1.6 pp 2.0% 0.3% – 2.2 – sample unknownboth sources agree
56 Dr. Mundo jungle 51.9% 51.9% +1.9 pp 0.2% 0.4% – 2.2 – sample unknownlow samplesources differ
57 Neeko 51.4% 51.4% +1.4 pp 3.4% 1.8% – 2.2 – sample unknownsources differ
58 Xerath support 51.2% 51.2% +1.2 pp 1.5% 2.7% – 1.8 – sample unknownsources differ
59 Nami 51.2% 51.2% +1.2 pp 3.1% 0.1% – 1.7 – sample unknownboth sources agree
60 Lillia 51.1% 51.1% +1.1 pp 3.1% 2.3% – 1.7 – sample unknownsources differ
61 Swain support 51.3% 51.3% +1.3 pp 1.5% 0.3% – 1.7 – sample unknownboth sources agree
62 Maokai support 51.2% 51.2% +1.2 pp 2.3% 0.2% – 1.7 – sample unknownboth sources agree
63 Ahri 51.0% 51.0% +1.0 pp 6.9% 0.8% – 1.6 – sample unknownboth sources agree
64 Anivia mid 51.0% 51.0% +1.0 pp 2.4% 3.8% – 1.6 – sample unknownboth sources agree
65 Blitzcrank 50.8% 50.8% +0.8 pp 8.7% 15.7% – 1.6 – sample unknownboth sources agree
66 Bel'Veth 51.1% 51.1% +1.1 pp 1.9% 1.2% – 1.6 – sample unknownsources differ
67 Vladimir top 51.2% 51.2% +1.2 pp 1.2% 0.5% – 1.6 – sample unknownboth sources agree
68 Braum 50.9% 50.9% +0.9 pp 5.2% 5.0% – 1.6 – sample unknownboth sources agree
69 Galio 50.8% 50.8% +0.8 pp 9.2% 5.6% – 1.5 – sample unknownboth sources agree
70 Fiora 50.8% 50.8% +0.8 pp 5.1% 6.5% – 1.4 – sample unknownboth sources agree
71 Shen 50.8% 50.8% +0.8 pp 2.2% 0.2% – 1.1 – sample unknownsources differ
72 Bard 50.5% 50.5% +0.5 pp 9.6% 4.2% – 0.9 – sample unknownboth sources agree
73 Urgot 50.7% 50.7% +0.7 pp 1.4% 0.1% – 0.9 – sample unknownboth sources agree
74 Fizz 50.5% 50.5% +0.5 pp 2.6% 2.1% – 0.8 – sample unknownboth sources agree
75 Kennen 50.4% 50.4% +0.4 pp 3.4% 3.0% – 0.6 – sample unknownboth sources agree
76 Vel'Koz support 50.3% 50.3% +0.3 pp 2.0% 0.8% – 0.4 – sample unknownboth sources agree
77 Diana jungle 50.3% 50.3% +0.3 pp 1.2% 1.3% – 0.4 – sample unknownsources differ
78 Ekko jungle 50.2% 50.2% +0.2 pp 3.5% 1.4% – 0.3 – sample unknownboth sources agree
79 Katarina 53.0% 50.1% +0.1 pp 5.4% 6.7% 17 0.2 – low sampleboth sources agree
80 Draven 55.8% 50.1% +0.1 pp 2.5% 18.9% 6 0.2 – low samplesources differ
81 Volibear 50.1% 50.1% +0.1 pp 3.1% 0.6% – 0.1 – sample unknownsources differ
82 Milio 50.1% 50.1% +0.1 pp 2.7% 0.6% – 0.1 – sample unknownsources differ
83 Swain bot 56.1% 50.1% +0.1 pp 1.4% 0.3% 5 0.1 – low sampleboth sources agree
84 Cho'Gath top 54.3% 50.1% +0.1 pp 1.1% 0.5% 6 0.1 – low samplesources differ
85 Aurelion Sol bot 52.6% 50.1% +0.1 pp 0.7% 0.4% 10 0.1 – low sampleboth sources agree
86 Darius 52.6% 50.0% +0.0 pp 4.3% 4.4% 6 0.1 – low sampleboth sources agree
87 Elise jungle 56.9% 50.0% +0.0 pp 3.0% 6.5% 2 0.1 – low samplesources differ
88 Talon mid 51.9% 50.0% +0.0 pp 3.4% 8.3% 6 0.0 – low sampleboth sources agree
89 Zeri 50.8% 50.0% +0.0 pp 7.8% 1.0% 15 0.0 – low sampleboth sources agree
90 Tristana 51.6% 50.0% +0.0 pp 2.8% 4.4% 7 0.0 – low sampleboth sources agree
91 Nidalee 54.4% 50.0% +0.0 pp 8.3% 19.7% 2 0.0 – low sampleboth sources agree
92 Jinx 51.2% 50.0% +0.0 pp 5.2% 1.4% 9 0.0 – low sampleboth sources agree
93 Zaahen 55.8% 50.0% +0.0 pp 3.0% 0.4% 2 0.0 – low samplesources differ
94 Kindred 52.2% 50.0% +0.0 pp 4.6% 3.1% 4 0.0 – low sampleboth sources agree
95 Yasuo mid 53.6% 50.0% +0.0 pp 4.6% 17.7% 2 0.0 – low sampleboth sources agree
96 Garen 52.2% 50.0% +0.0 pp 1.9% 0.5% 4 0.0 – low sampleboth sources agree
97 Irelia mid 51.8% 50.0% +0.0 pp 2.5% 23.1% 3 0.0 – low sampleboth sources agree
98 Mordekaiser 52.5% 50.0% +0.0 pp 2.2% 0.8% 3 0.0 – low sampleboth sources agree
99 Kai'Sa 51.2% 50.0% +0.0 pp 24.0% 6.3% 4 0.0 – low sampleboth sources agree
100 Xayah 52.4% 50.0% +0.0 pp 11.5% 8.2% 2 0.0 – low samplesources differ
101 Xin Zhao 52.9% 50.0% +0.0 pp 4.5% 0.6% 2 0.0 – low samplesources differ
102 Ekko mid 50.8% 50.0% +0.0 pp 3.7% 1.4% 6 0.0 – low sampleboth sources agree
103 Nunu & Willump 51.6% 50.0% +0.0 pp 2.2% 1.7% 3 0.0 – low sampleboth sources agree
104 Lucian 50.8% 50.0% +0.0 pp 7.3% 4.2% 5 0.0 – low samplesources differ
105 Camille top 51.5% 50.0% +0.0 pp 6.2% 1.2% 2 0.0 – low samplesources differ
106 Sylas jungle 51.2% 50.0% +0.0 pp 6.9% 21.7% 2 0.0 – low sampleboth sources agree
107 Ashe 50.6% 50.0% +0.0 pp 3.0% 0.9% 5 0.0 – low sampleboth sources agree
108 Aurora mid 51.4% 50.0% +0.0 pp 3.3% 0.7% 2 0.0 – low sampleboth sources agree
109 Pyke 50.7% 50.0% +0.0 pp 5.8% 49.2% 2 0.0 – low sampleboth sources agree
110 LeBlanc 51.3% 50.0% +0.0 pp 5.5% 40.9% 1 0.0 – low sampleboth sources agree
111 Sivir 50.5% 50.0% +0.0 pp 3.8% 1.8% 2 0.0 – low sampleboth sources agree
112 Varus 50.5% 50.0% +0.0 pp 2.7% 0.8% 2 0.0 – low sampleboth sources agree
113 Kalista 50.2% 50.0% +0.0 pp 6.5% 7.1% 4 0.0 – low sampleboth sources agree
114 Vi 50.6% 50.0% +0.0 pp 8.5% 3.6% 1 0.0 – low sampleboth sources agree
115 Graves 50.1% 50.0% +0.0 pp 5.4% 3.5% 6 0.0 – low samplesources differ
116 Corki 50.1% 50.0% +0.0 pp 10.0% 1.9% 2 0.0 – low sampleboth sources agree
117 Morgana 50.0% 50.0% +0.0 pp 1.5% 2.8% – 0.0 – sample unknownboth sources agree
118 Wukong 49.9% 50.0% -0.0 pp 4.3% 1.7% 2 -0.0 – low sampleboth sources agree
119 Rumble 49.9% 50.0% -0.0 pp 3.6% 2.8% 2 -0.0 – low samplesources differ
120 Cassiopeia mid 49.9% 50.0% -0.0 pp 2.5% 3.2% 3 -0.0 – low sampleboth sources agree
121 Zed mid 49.9% 50.0% -0.0 pp 6.9% 17.4% 3 -0.0 – low samplesources differ
122 Talon jungle 49.6% 50.0% -0.0 pp 6.1% 8.3% 1 -0.0 – low sampleboth sources agree
123 Naafiri 49.5% 50.0% -0.0 pp 7.7% 13.9% 1 -0.0 – low sampleboth sources agree
124 Akali mid 49.4% 50.0% -0.0 pp 8.8% 17.5% 1 -0.0 – low sampleboth sources agree
125 Miss Fortune 49.8% 50.0% -0.0 pp 4.9% 0.9% 4 -0.0 – low sampleboth sources agree
126 Lee Sin 49.1% 50.0% -0.0 pp 24.3% 43.4% 1 -0.0 – low sampleboth sources agree
127 Cho'Gath jungle 49.4% 50.0% -0.0 pp 2.4% 0.5% 3 -0.0 – low sampleboth sources agree
128 Qiyana jungle 48.8% 50.0% -0.0 pp 10.3% 37.1% 1 -0.0 – low samplesources differ
129 Vex 49.4% 50.0% -0.0 pp 2.3% 2.9% 3 -0.0 – low sampleboth sources agree
130 Yunara 49.6% 50.0% -0.0 pp 10.6% 3.8% 5 -0.0 – low sampleboth sources agree
131 Syndra 47.7% 50.0% -0.0 pp 8.1% 7.2% 1 -0.0 – low sampleboth sources agree
132 Vayne bot 49.6% 50.0% -0.0 pp 0.9% 1.8% 8 -0.0 – low sampleboth sources agree
133 Olaf 48.8% 50.0% -0.0 pp 7.4% 8.5% 2 -0.0 – low sampleboth sources agree
134 Jayce top 48.4% 50.0% -0.0 pp 11.0% 27.9% 2 -0.0 – low samplesources differ
135 Yone top 46.4% 50.0% -0.0 pp 7.4% 11.4% 1 -0.0 – low sampleboth sources agree
136 Sylas mid 48.2% 50.0% -0.0 pp 8.4% 21.7% 2 -0.0 – low sampleboth sources agree
137 Azir 49.4% 50.0% -0.0 pp 4.6% 1.4% 8 -0.0 – low sampleboth sources agree
138 Hecarim 47.9% 50.0% -0.0 pp 7.3% 10.1% 2 -0.0 – low sampleboth sources agree
139 Jayce jungle 44.9% 50.0% -0.0 pp 7.4% 27.9% 1 -0.0 – low samplesources differ
140 Viego 48.2% 50.0% -0.0 pp 5.8% 0.7% 4 -0.0 – low samplesources differ
141 Akshan 47.3% 50.0% -0.0 pp 2.1% 1.0% 3 -0.0 – low sampleboth sources agree
142 Ezreal 47.3% 50.0% -0.0 pp 30.6% 14.3% 2 -0.0 – low samplesources differ
143 Caitlyn 48.4% 50.0% -0.0 pp 5.3% 9.6% 4 -0.0 – low sampleboth sources agree
144 Kha'Zix 45.7% 50.0% -0.0 pp 3.3% 0.9% 2 -0.0 – low samplesources differ
145 Locke 48.6% 50.0% -0.0 pp 6.9% 34.8% 5 -0.0 – low sampleboth sources agree
146 Aurelion Sol mid 47.5% 50.0% -0.0 pp 1.5% 0.4% 5 -0.0 – low sampleboth sources agree
147 Aphelios 47.3% 50.0% -0.0 pp 8.8% 4.8% 4 -0.0 – low samplesources differ
148 Kassadin 47.3% 50.0% -0.0 pp 2.1% 0.4% 6 -0.1 – low sampleboth sources agree
149 Ryze mid 48.3% 50.0% -0.0 pp 2.0% 0.4% 10 -0.1 – low sampleboth sources agree
150 Gwen jungle 47.6% 49.9% -0.1 pp 0.7% 0.6% 10 -0.1 – low sampleboth sources agree
151 Samira 47.8% 49.9% -0.1 pp 1.1% 0.2% 13 -0.1 – low sampleboth sources agree
152 Smolder 42.2% 49.9% -0.1 pp 1.2% 0.1% 6 -0.1 – low sampleboth sources agree
153 Master Yi 47.3% 49.9% -0.1 pp 3.8% 3.1% 16 -0.2 – low samplesources differ
154 Jhin 49.9% 49.9% -0.1 pp 26.3% 7.0% – -0.2 – sample unknownboth sources agree
155 Nautilus 49.9% 49.9% -0.1 pp 17.7% 17.1% – -0.2 – sample unknownboth sources agree
156 Annie 49.8% 49.8% -0.2 pp 1.7% 0.4% – -0.3 – sample unknownboth sources agree
157 Evelynn 49.8% 49.8% -0.2 pp 1.8% 1.0% – -0.3 – sample unknownboth sources agree
158 Rakan 49.8% 49.8% -0.2 pp 8.1% 0.7% – -0.3 – sample unknownboth sources agree
159 Nilah 45.5% 49.7% -0.3 pp 0.2% 0.3% 30 -0.4 – low sampleboth sources agree
160 Taric 49.7% 49.7% -0.3 pp 1.0% 0.1% – -0.4 – sample unknownboth sources agree
161 Illaoi 49.7% 49.7% -0.3 pp 1.3% 0.7% – -0.4 – sample unknownboth sources agree
162 Heimerdinger 49.7% 49.7% -0.3 pp 1.0% 1.3% – -0.4 – sample unknownboth sources agree
163 Soraka 49.7% 49.7% -0.3 pp 2.5% 0.1% – -0.4 – sample unknownboth sources agree
164 Seraphine 49.6% 49.6% -0.4 pp 3.9% 0.8% – -0.6 – sample unknownsources differ
165 Riven top 49.5% 49.5% -0.5 pp 1.4% 0.1% – -0.6 – sample unknownboth sources agree
166 Jarvan IV 49.6% 49.6% -0.4 pp 8.0% 0.8% – -0.7 – sample unknownboth sources agree
167 Kayn 49.3% 49.3% -0.7 pp 2.3% 0.4% – -1.0 – sample unknownboth sources agree
168 Renekton 49.3% 49.3% -0.7 pp 5.7% 4.0% – -1.2 – sample unknownboth sources agree
169 Ziggs 49.1% 49.1% -0.9 pp 2.7% 0.6% – -1.3 – sample unknownboth sources agree
170 Renata Glasc 49.1% 49.1% -0.9 pp 2.6% 0.8% – -1.3 – sample unknownsources differ
171 Maokai jungle 48.8% 48.8% -1.2 pp 0.6% 0.2% – -1.4 – sample unknownsources differ
172 Camille support 49.0% 49.0% -1.0 pp 3.1% 1.2% – -1.5 – sample unknownsources differ
173 Thresh 49.2% 49.2% -0.8 pp 10.6% 15.4% – -1.6 – sample unknownboth sources agree
174 Yone mid 49.1% 49.1% -0.9 pp 7.8% 11.4% – -1.7 – sample unknownsources differ
175 Sona 48.7% 48.7% -1.3 pp 1.9% 0.1% – -1.7 – sample unknownboth sources agree
176 Ivern 48.6% 48.6% -1.4 pp 1.0% 0.2% – -1.7 – sample unknownsources differ
177 Cassiopeia top 48.8% 48.8% -1.2 pp 0.9% 3.2% – -1.8 – sample unknownboth sources agree
178 Tahm Kench top 48.5% 48.5% -1.5 pp 0.7% 0.2% – -1.8 – sample unknownboth sources agree
179 Gragas 48.7% 48.7% -1.3 pp 2.8% 0.2% – -1.8 – sample unknownboth sources agree
180 Yasuo top 49.0% 49.0% -1.0 pp 2.1% 17.7% – -1.9 – sample unknownsources differ
181 Vayne top 48.7% 48.7% -1.3 pp 2.4% 1.8% – -1.9 – sample unknownboth sources agree
182 Lux support 48.6% 48.6% -1.4 pp 2.5% 0.4% – -2.0 – sample unknownboth sources agree
183 Kayle top 48.2% 48.2% -1.8 pp 1.4% 0.4% – -2.4 – sample unknownboth sources agree
184 Aatrox 48.3% 48.3% -1.7 pp 5.2% 2.1% – -2.8 – sample unknownboth sources agree
185 Shaco 48.3% 48.3% -1.7 pp 2.4% 9.0% – -3.0 – sample unknownsources differ
186 Lulu 48.5% 48.5% -1.5 pp 12.5% 21.5% – -3.1 – sample unknownsources differ
187 Gnar 48.1% 48.1% -1.9 pp 6.0% 3.9% – -3.3 – sample unknownboth sources agree
188 Akali top 48.2% 48.2% -1.8 pp 3.1% 17.5% – -3.5 – sample unknownsources differ
189 Diana mid 47.6% 47.6% -2.4 pp 2.9% 1.3% – -3.6 – sample unknownboth sources agree
190 Nasus 47.4% 47.4% -2.6 pp 1.7% 1.5% – -3.7 – sample unknownboth sources agree
191 Tahm Kench support 47.0% 47.0% -3.0 pp 1.6% 0.2% – -3.9 – sample unknownsources differ
192 Orianna 47.7% 47.7% -2.3 pp 9.1% 2.4% – -4.0 – sample unknownsources differ
193 Dr. Mundo top 47.2% 47.2% -2.8 pp 3.2% 0.4% – -4.1 – sample unknownsources differ
194 Yorick 47.1% 47.1% -2.9 pp 1.6% 2.2% – -4.3 – sample unknownsources differ
195 Rammus 46.4% 46.4% -3.6 pp 0.6% 0.3% – -4.3 – sample unknownsources differ
196 Amumu support 46.1% 46.1% -3.9 pp 0.6% 0.1% – -4.5 – sample unknownsources differ
197 Zoe support 47.4% 47.4% -2.6 pp 0.9% 11.6% – -4.6 – sample unknownsources differ
198 Amumu jungle 45.7% 45.7% -4.3 pp 0.3% 0.1% – -4.7 – sample unknownlow samplesources differ
199 Vel'Koz mid 45.9% 45.9% -4.1 pp 0.4% 0.8% – -5.1 – sample unknownlow samplesources differ
200 Vel'Koz bot 45.9% 45.9% -4.1 pp 0.7% 0.8% – -5.2 – sample unknownsources differ
201 Karma 46.9% 46.9% -3.1 pp 11.0% 3.7% – -5.7 – sample unknownboth sources agree
202 Xerath mid 46.1% 46.1% -3.9 pp 2.4% 2.7% – -6.0 – sample unknownsources differ
203 K'Sante 46.7% 46.7% -3.3 pp 9.9% 5.8% – -6.1 – sample unknownboth sources agree
204 Gwen top 45.6% 45.6% -4.4 pp 2.6% 0.6% – -6.3 – sample unknownsources differ
205 Yuumi 46.6% 46.6% -3.4 pp 4.7% 12.7% – -6.4 – sample unknownboth sources agree
206 Ambessa 46.3% 46.3% -3.7 pp 7.2% 3.3% – -6.4 – sample unknownsources differ
207 Sejuani 44.6% 44.6% -5.4 pp 0.9% 0.1% – -6.5 – sample unknownsources differ
208 Viktor 46.4% 46.4% -3.6 pp 8.7% 8.7% – -6.7 – sample unknownboth sources agree
209 Mel bot 44.6% 44.6% -5.4 pp 0.4% 0.9% – -6.7 – sample unknownlow samplesources differ
210 Veigar bot 43.6% 43.6% -6.4 pp 0.3% 0.1% – -7.0 – sample unknownlow samplesources differ
211 Brand support 43.7% 43.7% -6.3 pp 0.5% 0.0% – -7.1 – sample unknownsources differ
212 Lux mid 44.6% 44.6% -5.4 pp 1.4% 0.4% – -7.1 – sample unknownsources differ
213 Nocturne 45.3% 45.3% -4.7 pp 2.7% 1.7% – -7.1 – sample unknownsources differ
214 Briar 44.5% 44.5% -5.5 pp 1.8% 0.5% – -7.5 – sample unknownsources differ
215 Gangplank 46.0% 46.0% -4.0 pp 5.1% 19.5% – -7.9 – sample unknownsources differ
216 Trundle top 41.3% 41.3% -8.7 pp 0.6% 0.2% – -10.2 – sample unknownsources differ
217 Mel mid 41.3% 41.3% -8.7 pp 0.5% 0.9% – -11.0 – sample unknownsources differ
218 Ryze top 41.1% 41.1% -8.9 pp 0.9% 0.4% – -11.1 – sample unknownsources differ
219 Zed jungle 42.8% 42.8% -7.2 pp 1.8% 17.4% – -13.7 – sample unknownsources differ
220 Shyvana 32.8% 32.8% -17.2 pp 0.4% 0.1% – -19.3 – sample unknownlow samplesources differ

"Adjusted" pulls small samples towards 50% so flukes don't top the list. Where the source doesn't publish game counts ("–"), the correction uses a deliberately low estimate from the pick rate. How the score works.