Kai'Sa
Win rate over time (League of Graphs, KR)
all roles
Current numbers
| Source | Role | Win rate | Adjusted | Edge | Games | |
|---|---|---|---|---|---|---|
| League of Graphs | all roles | 51.2% | 50.0% | +0.0 pp | 4 | low sampleboth sources agree |
| Riot API (Master+) | top | 50.0% | 50.0% | +0.0 pp | 8 | low sampleboth sources agree |
| Riot API (Master+) | mid | 20.0% | 49.6% | -0.4 pp | 5 | low sampleboth sources agree |
| Riot API (Master+) | bot | 49.4% | 49.6% | -0.4 pp | 1,414 | both sources agree |
| Riot API (Master+) | jungle | 14.3% | 49.4% | -0.6 pp | 7 | low sampleboth sources agree |
Build variants (Riot API)
| Position | Build | Games | Adjusted | Usual build | Lift |
|---|---|---|---|---|---|
| bot | HYBRID | 428 | 48.1% | AD 53.0% | -5.0 pp |