Akali
Win rate over time (League of Graphs, KR)
mid
top
Current numbers
| Source | Role | Win rate | Adjusted | Edge | Games | |
|---|---|---|---|---|---|---|
| League of Graphs | mid | 49.4% | 50.0% | -0.0 pp | 1 | low sampleboth sources agree |
| League of Graphs | top | 48.2% | 48.2% | -1.8 pp | – | sample unknownsources differ |
| Riot API (Master+) | mid | 51.4% | 50.8% | +0.8 pp | 617 | both sources agree |
| Riot API (Master+) | bot | 100.0% | 50.1% | +0.1 pp | 1 | low sampleboth sources agree |
| Riot API (Master+) | top | 44.5% | 48.3% | -1.7 pp | 173 | low samplesources differ |
Build variants (Riot API)
| Position | Build | Games | Adjusted | Usual build | Lift |
|---|---|---|---|---|---|
| mid | HYBRID | 216 | 50.8% | AP 52.7% | -1.9 pp |