KR · patch 16.23

Broken board

Our own sample of KR Master+ ranked games (Riot API). Sorted by LoL Broken score (win-rate edge corrected for sample size, weighted by pick + ban rate).

#ChampionWin rateAdjustedEdge PickBanGamesScore7-day trend
1 Qiyana mid 57.5% 52.3% +2.3 pp 2.7% 60.4% 181 5.2 – low samplesources differ
2 Pantheon mid 61.3% 53.1% +3.1 pp 2.2% 4.8% 150 5.0 – low sample
3 Taliyah mid 54.9% 52.4% +2.4 pp 5.7% 7.9% 386 4.4 – broken
4 Lissandra mid 54.8% 52.3% +2.3 pp 5.5% 1.8% 376 3.8 – broken
5 Yasuo mid 54.0% 51.8% +1.8 pp 4.6% 18.2% 311 3.4 – sources differ
6 Zoe mid 53.8% 51.5% +1.5 pp 3.9% 16.8% 264 2.9 – low sample
7 Twisted Fate mid 52.3% 51.5% +1.5 pp 10.1% 7.2% 688 2.8 –
8 Nunu & Willump mid 59.4% 51.4% +1.4 pp 1.0% 1.7% 69 1.9 – low sampleboth sources agree
9 LeBlanc mid 52.1% 50.9% +0.9 pp 4.3% 42.2% 292 1.9 – low sampleboth sources agree
10 Malzahar mid 56.5% 51.4% +1.4 pp 1.6% 0.2% 108 1.8 – low sample
11 Fizz mid 54.5% 51.1% +1.1 pp 2.0% 2.5% 134 1.7 – low sample
12 Akali mid 51.4% 50.8% +0.8 pp 9.1% 16.9% 617 1.7 – both sources agree
13 Sylas mid 51.3% 50.8% +0.8 pp 7.8% 19.7% 530 1.5 – both sources agree
14 Swain mid 55.8% 50.9% +0.9 pp 1.1% 0.3% 77 1.2 – low sampleboth sources agree
15 Gangplank mid 69.2% 50.6% +0.6 pp 0.2% 14.5% 13 1.1 – low sample
16 Vladimir mid 53.5% 50.8% +0.8 pp 1.7% 0.7% 114 1.1 – low sample
17 Aurora mid 51.9% 50.7% +0.7 pp 3.4% 0.7% 231 1.1 – low sampleboth sources agree
18 Hwei mid 52.4% 50.7% +0.7 pp 2.5% 0.6% 170 1.0 – low sample
19 Yone mid 50.9% 50.5% +0.5 pp 7.7% 9.7% 527 0.9 – both sources agree
20 Lulu mid 80.0% 50.4% +0.4 pp 0.1% 19.1% 5 0.7 – low sample
21 Riven mid 57.6% 50.6% +0.6 pp 0.5% 0.2% 33 0.7 – low sample
22 Gwen mid 53.8% 50.3% +0.3 pp 0.6% 0.6% 39 0.4 – low sampleboth sources agree
23 Zaahen mid 80.0% 50.4% +0.4 pp 0.1% 0.3% 5 0.4 – low sampleboth sources agree
24 Cassiopeia mid 50.7% 50.2% +0.2 pp 3.3% 4.4% 227 0.4 – low sampleboth sources agree
25 Malphite mid 53.8% 50.2% +0.2 pp 0.4% 5.9% 26 0.4 – low sample
26 Gnar mid 100.0% 50.2% +0.2 pp 0.0% 3.9% 2 0.4 – low sample
27 Nocturne mid 100.0% 50.2% +0.2 pp 0.0% 0.9% 2 0.3 – low sample
28 Fiddlesticks mid 55.6% 50.2% +0.2 pp 0.3% 0.9% 18 0.3 – low sample
29 Zeri mid 57.1% 50.2% +0.2 pp 0.2% 0.7% 14 0.3 – low sampleboth sources agree
30 Jarvan IV mid 100.0% 50.2% +0.2 pp 0.0% 0.6% 2 0.3 – low sample
31 Kayle mid 51.7% 50.2% +0.2 pp 0.9% 0.9% 60 0.3 – low sample
32 Wukong mid 100.0% 50.2% +0.2 pp 0.0% 0.6% 2 0.3 – low sampleboth sources agree
33 Viego mid 53.3% 50.2% +0.2 pp 0.4% 0.3% 30 0.3 – low sampleboth sources agree
34 Xerath mid 50.7% 50.2% +0.2 pp 2.0% 1.4% 138 0.3 – low sample
35 Lee Sin mid 60.0% 50.1% +0.1 pp 0.1% 44.4% 5 0.3 – low sampleboth sources agree
36 Jax mid 54.5% 50.1% +0.1 pp 0.2% 21.1% 11 0.2 – low sample
37 Poppy mid 60.0% 50.1% +0.1 pp 0.1% 14.6% 5 0.2 – low sample
38 Olaf mid 57.1% 50.1% +0.1 pp 0.1% 10.9% 7 0.2 – low sampleboth sources agree
39 Ahri mid 50.3% 50.1% +0.1 pp 5.2% 0.7% 356 0.2 –
40 Fiora mid 53.3% 50.1% +0.1 pp 0.2% 8.2% 15 0.2 – low sample
41 Naafiri mid 51.2% 50.1% +0.1 pp 0.6% 9.5% 43 0.2 – low sampleboth sources agree
42 Kindred mid 100.0% 50.1% +0.1 pp 0.0% 5.2% 1 0.2 – low sampleboth sources agree
43 Shaco mid 100.0% 50.1% +0.1 pp 0.0% 4.5% 1 0.2 – low sample
44 Vayne mid 60.0% 50.1% +0.1 pp 0.1% 1.8% 5 0.2 – low sampleboth sources agree
45 Evelynn mid 100.0% 50.1% +0.1 pp 0.0% 1.6% 1 0.2 – low sample
46 Camille mid 55.6% 50.1% +0.1 pp 0.1% 1.7% 9 0.2 – low sampleboth sources agree
47 Rek'Sai mid 100.0% 50.1% +0.1 pp 0.0% 1.6% 1 0.2 – low sample
48 Zac mid 60.0% 50.1% +0.1 pp 0.1% 0.6% 5 0.1 – low sample
49 Anivia mid 50.3% 50.1% +0.1 pp 2.5% 3.4% 169 0.1 – low sample
50 Kled mid 57.1% 50.1% +0.1 pp 0.1% 0.4% 7 0.1 – low sample
51 Quinn mid 66.7% 50.1% +0.1 pp 0.0% 0.3% 3 0.1 – low sample
52 Ashe mid 100.0% 50.1% +0.1 pp 0.0% 0.3% 1 0.1 – low sampleboth sources agree
53 Ivern mid 66.7% 50.1% +0.1 pp 0.0% 0.2% 3 0.1 – low sample
54 Seraphine mid 66.7% 50.1% +0.1 pp 0.0% 0.2% 3 0.1 – low sample
55 Maokai mid 100.0% 50.1% +0.1 pp 0.0% 0.2% 1 0.1 – low sample
56 Urgot mid 66.7% 50.1% +0.1 pp 0.0% 0.1% 3 0.1 – low sample
57 Mordekaiser mid 100.0% 50.1% +0.1 pp 0.0% 0.1% 1 0.1 – low sampleboth sources agree
58 Samira mid 100.0% 50.1% +0.1 pp 0.0% 0.1% 1 0.1 – low sampleboth sources agree
59 Ryze mid 50.3% 50.1% +0.1 pp 2.4% 0.4% 161 0.1 – low sampleboth sources agree
60 Master Yi mid 50.0% 50.0% +0.0 pp 0.1% 3.2% 8 0.0 – low sampleboth sources agree
61 Teemo mid 50.0% 50.0% +0.0 pp 0.1% 2.1% 4 0.0 – low sample
62 Gragas mid 50.0% 50.0% +0.0 pp 0.3% 0.1% 20 0.0 – low sample
63 Yorick mid 50.0% 50.0% +0.0 pp 0.1% 1.6% 6 0.0 – low sample
64 Shen mid 50.0% 50.0% +0.0 pp 0.0% 0.0% 2 0.0 – low sample
65 Volibear mid 50.0% 50.0% +0.0 pp 0.1% 0.4% 6 0.0 – low sample
66 Varus mid 50.0% 50.0% +0.0 pp 0.1% 0.4% 8 0.0 – low sampleboth sources agree
67 Sejuani mid 50.0% 50.0% +0.0 pp 0.1% 0.0% 6 0.0 – low sample
68 Ziggs mid 50.0% 50.0% +0.0 pp 0.2% 0.3% 16 0.0 – low sample
69 Draven mid 50.0% 50.0% +0.0 pp 0.0% 28.3% 2 0.0 – low sampleboth sources agree
70 Darius mid 50.0% 50.0% +0.0 pp 0.0% 3.4% 2 0.0 – low sampleboth sources agree
71 Zyra mid 50.0% 50.0% +0.0 pp 0.0% 30.0% 2 0.0 – low sample
72 Briar mid 50.0% 50.0% +0.0 pp 0.1% 0.1% 4 0.0 – low sample
73 Vi mid 50.0% 50.0% +0.0 pp 0.0% 2.6% 2 0.0 – low sampleboth sources agree
74 Aatrox mid 50.0% 50.0% +0.0 pp 0.1% 0.9% 6 0.0 – low sample
75 Brand mid 33.3% 49.9% -0.1 pp 0.0% 0.0% 3 -0.1 – low sample
76 Shyvana mid 0.0% 49.9% -0.1 pp 0.0% 0.1% 1 -0.1 – low sample
77 Veigar mid 48.6% 49.9% -0.1 pp 0.5% 0.0% 37 -0.1 – low sample
78 Annie mid 49.5% 49.9% -0.1 pp 1.4% 0.3% 93 -0.1 – low sample
79 Aurelion Sol mid 49.5% 49.9% -0.1 pp 1.6% 0.5% 109 -0.1 – low sampleboth sources agree
80 Tahm Kench mid 0.0% 49.9% -0.1 pp 0.0% 0.2% 1 -0.1 – low sample
81 Udyr mid 0.0% 49.9% -0.1 pp 0.0% 0.3% 1 -0.1 – low sample
82 Vel'Koz mid 45.5% 49.9% -0.1 pp 0.2% 0.4% 11 -0.1 – low sample
83 Cho'Gath mid 48.3% 49.9% -0.1 pp 0.4% 0.6% 29 -0.1 – low sampleboth sources agree
84 Miss Fortune mid 0.0% 49.9% -0.1 pp 0.0% 0.5% 1 -0.1 – low sampleboth sources agree
85 Warwick mid 42.9% 49.9% -0.1 pp 0.1% 0.6% 7 -0.1 – low sample
86 Heimerdinger mid 46.2% 49.9% -0.1 pp 0.2% 0.7% 13 -0.1 – low sample
87 Tryndamere mid 49.0% 49.9% -0.1 pp 0.7% 1.4% 49 -0.1 – low sample
88 Graves mid 0.0% 49.9% -0.1 pp 0.0% 2.7% 1 -0.2 – low sampleboth sources agree
89 Yunara mid 0.0% 49.9% -0.1 pp 0.0% 3.6% 1 -0.2 – low sampleboth sources agree
90 K'Sante mid 48.6% 49.9% -0.1 pp 0.5% 6.4% 37 -0.2 – low sample
91 Karthus mid 45.5% 49.9% -0.1 pp 0.2% 5.5% 11 -0.2 – low sample
92 Caitlyn mid 0.0% 49.9% -0.1 pp 0.0% 6.6% 1 -0.2 – low sampleboth sources agree
93 Jhin mid 44.4% 49.9% -0.1 pp 0.1% 7.6% 9 -0.2 – low sample
94 Nautilus mid 0.0% 49.9% -0.1 pp 0.0% 14.3% 1 -0.2 – low sample
95 Xin Zhao mid 0.0% 49.8% -0.2 pp 0.0% 0.3% 2 -0.3 – low sampleboth sources agree
96 Kha'Zix mid 41.7% 49.8% -0.2 pp 0.2% 0.6% 12 -0.3 – low sampleboth sources agree
97 Morgana mid 25.0% 49.8% -0.2 pp 0.1% 1.1% 4 -0.3 – low sample
98 Talon mid 49.5% 49.8% -0.2 pp 2.8% 11.0% 188 -0.3 – low sampleboth sources agree
99 Sivir mid 0.0% 49.8% -0.2 pp 0.0% 1.4% 2 -0.3 – low sampleboth sources agree
100 Bel'Veth mid 0.0% 49.8% -0.2 pp 0.0% 2.4% 2 -0.3 – low sample
101 Karma mid 33.3% 49.8% -0.2 pp 0.1% 3.1% 6 -0.4 – low sample
102 Akshan mid 49.0% 49.7% -0.3 pp 2.1% 1.2% 145 -0.4 – low sampleboth sources agree
103 Galio mid 49.7% 49.8% -0.2 pp 10.7% 6.0% 725 -0.4 –
104 Dr. Mundo mid 33.3% 49.6% -0.4 pp 0.1% 0.4% 9 -0.4 – low sample
105 Sion mid 46.8% 49.7% -0.3 pp 0.7% 0.6% 47 -0.4 – low sample
106 Neeko mid 48.3% 49.7% -0.3 pp 1.3% 2.2% 89 -0.4 – low sample
107 Katarina mid 49.5% 49.7% -0.3 pp 5.8% 8.0% 394 -0.5 – both sources agree
108 Zilean mid 16.7% 49.5% -0.5 pp 0.1% 0.1% 6 -0.5 – low sample
109 Kog'Maw mid 40.9% 49.5% -0.5 pp 0.3% 0.1% 22 -0.5 – low sample
110 Ornn mid 25.0% 49.5% -0.5 pp 0.1% 0.4% 8 -0.5 – low sample
111 Pyke mid 0.0% 49.8% -0.2 pp 0.0% 59.3% 2 -0.6 – low sampleboth sources agree
112 Ambessa mid 47.5% 49.6% -0.4 pp 1.2% 3.6% 80 -0.6 – low sample
113 Smolder mid 35.3% 49.4% -0.6 pp 0.2% 0.0% 17 -0.6 – low sampleboth sources agree
114 Kalista mid 0.0% 49.6% -0.4 pp 0.0% 11.8% 3 -0.7 – low sampleboth sources agree
115 Mel mid 40.0% 49.4% -0.6 pp 0.4% 0.5% 25 -0.7 – low sample
116 Kennen mid 35.7% 49.5% -0.5 pp 0.2% 3.5% 14 -0.7 – low sample
117 Kai'Sa mid 16.7% 49.5% -0.5 pp 0.1% 5.5% 6 -0.8 – low sampleboth sources agree
118 Jayce mid 48.4% 49.6% -0.4 pp 1.8% 36.3% 124 -0.8 – low sampleboth sources agree
119 Garen mid 36.4% 49.3% -0.7 pp 0.3% 0.4% 22 -0.8 – low sampleboth sources agree
120 Orianna mid 49.3% 49.5% -0.5 pp 9.9% 2.7% 674 -0.8 –
121 Sett mid 18.2% 49.1% -0.9 pp 0.2% 0.0% 11 -0.9 – low sample
122 Corki mid 47.7% 49.4% -0.6 pp 2.2% 2.3% 153 -1.0 – low sampleboth sources agree
123 Azir mid 48.5% 49.4% -0.6 pp 4.5% 1.2% 305 -1.0 – both sources agree
124 Singed mid 37.9% 49.2% -0.8 pp 0.4% 1.3% 29 -1.1 – low sample
125 Vex mid 47.6% 49.3% -0.7 pp 2.5% 2.5% 170 -1.1 – low sampleboth sources agree
126 Rumble mid 26.7% 49.2% -0.8 pp 0.2% 3.5% 15 -1.2 – low sampleboth sources agree
127 Locke mid 49.0% 49.4% -0.6 pp 7.8% 36.3% 531 -1.3 – both sources agree
128 Syndra mid 48.7% 49.2% -0.8 pp 8.7% 9.4% 593 -1.4 – both sources agree
129 Nasus mid 34.4% 48.8% -1.2 pp 0.5% 0.8% 32 -1.4 – low sample
130 Kassadin mid 45.8% 48.9% -1.1 pp 2.1% 0.3% 142 -1.5 – low sampleboth sources agree
131 Ezreal mid 31.6% 49.2% -0.8 pp 0.3% 17.5% 19 -1.6 – low sampleboth sources agree
132 Ekko mid 47.5% 49.0% -1.0 pp 4.1% 1.5% 282 -1.6 – low sampleboth sources agree
133 Lux mid 40.0% 48.5% -1.5 pp 1.0% 0.2% 70 -1.8 – low sample
134 Zed mid 47.9% 49.0% -1.0 pp 6.1% 14.4% 413 -2.0 – both sources agree
135 Renekton mid 33.3% 48.6% -1.4 pp 0.5% 3.1% 36 -2.0 – low sample
136 Diana mid 44.2% 48.4% -1.6 pp 2.3% 1.0% 156 -2.3 – low sample
137 Lucian mid 34.5% 48.0% -2.0 pp 0.9% 3.8% 58 -3.0 – low samplesources differ
138 Irelia mid 43.7% 48.1% -1.9 pp 2.5% 21.4% 167 -3.6 – low samplesources differ
139 Tristana mid 37.4% 47.7% -2.3 pp 1.3% 4.9% 91 -3.7 – low samplesources differ
140 Viktor mid 45.0% 47.1% -2.9 pp 7.9% 6.8% 536 -5.3 –

"Adjusted" pulls small samples towards 50% so flukes don't top the list. Where the source doesn't publish game counts ("–"), the correction uses a deliberately low estimate from the pick rate. How the score works.